<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Math</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/2008/05/23/gas-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress/2008/05/23/gas-math/</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bella Samson</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/05/23/gas-math/comment-page-1/#comment-273</link>
		<dc:creator>Bella Samson</dc:creator>
		<pubDate>Mon, 26 May 2008 19:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/05/23/gas-math/#comment-273</guid>
		<description>Higher gas prices means less food on the dinner table. Thinking logically, in order to cut down the cost of gas for the monthly budget is to stop using gas, except when needed for long distance travel.  As one idea, I have a bike set up for going to the store with the monetary savings of not buying gas. In the end, it affects what goes on the dinner table.</description>
		<content:encoded><![CDATA[<p>Higher gas prices means less food on the dinner table. Thinking logically, in order to cut down the cost of gas for the monthly budget is to stop using gas, except when needed for long distance travel.  As one idea, I have a bike set up for going to the store with the monetary savings of not buying gas. In the end, it affects what goes on the dinner table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/05/23/gas-math/comment-page-1/#comment-263</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 25 May 2008 17:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/05/23/gas-math/#comment-263</guid>
		<description>I hear people complaining about gas prices but the only thing one can do is stop using it. I had someone email me to boycott a certian company to force the company to lower prices. What a waste of time. How about only using the bare minimum of gas by not going to every little place your heart desires. I used to put over 500 miles a week on my car just going around town. I started using my car only when absolutely required. I went from 500 miles to 200 miles a week. Thats a 60% decrease in consumption. If every person did this it would really have a dramatic effect on prices.</description>
		<content:encoded><![CDATA[<p>I hear people complaining about gas prices but the only thing one can do is stop using it. I had someone email me to boycott a certian company to force the company to lower prices. What a waste of time. How about only using the bare minimum of gas by not going to every little place your heart desires. I used to put over 500 miles a week on my car just going around town. I started using my car only when absolutely required. I went from 500 miles to 200 miles a week. Thats a 60% decrease in consumption. If every person did this it would really have a dramatic effect on prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

