<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; Annual Fees</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/annual-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Credit Card Interest Rates, Fees Holding Steady [Pew Study]</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/05/11/credit-card-interest-rates-fees-holding-steady-pew-study/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/05/11/credit-card-interest-rates-fees-holding-steady-pew-study/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:59:56 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Annual Fees]]></category>
		<category><![CDATA[Credit Card Act]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[penalty fees]]></category>
		<category><![CDATA[Pew Charitable Trusts]]></category>
		<category><![CDATA[Pew study]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12129</guid>
		<description><![CDATA[A new Pew Charitable Trusts study shows credit card issuers have not raised interest rates and fees - in the wake of the Credit Card Act - as experts had predicted.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/05/11/credit-card-interest-rates-fees-holding-steady-pew-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Latest Boom in Credit Card Offers</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/12/15/pros-and-cons-of-latest-boom-in-credit-card-offers/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/12/15/pros-and-cons-of-latest-boom-in-credit-card-offers/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:58:10 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Annual Fees]]></category>
		<category><![CDATA[Credit Card Offers]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=10696</guid>
		<description><![CDATA[In the latest round of credit card offers, 17 percent of them are being made to people who may have seemed too great a risk just 6 months ago.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/12/15/pros-and-cons-of-latest-boom-in-credit-card-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Paid Debit Cards Come With a Cost</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/09/16/pre-paid-debit-cards-come-with-a-cost/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/09/16/pre-paid-debit-cards-come-with-a-cost/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:11:44 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Annual Fees]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Freep.com]]></category>
		<category><![CDATA[monthly fees]]></category>
		<category><![CDATA[pre-paid debit cards]]></category>
		<category><![CDATA[reload charges]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=9850</guid>
		<description><![CDATA[Desperate to take more control over their finances, many people are turning to pre-paid debit cards, but buyer beware as they come with a cost.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/09/16/pre-paid-debit-cards-come-with-a-cost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Worst Credit Cards on the Market</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/10/23/the-worst-credit-cards-on-the-market/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/10/23/the-worst-credit-cards-on-the-market/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:06:34 +0000</pubDate>
		<dc:creator>JQAdams</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Annual Fees]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[department store c]]></category>
		<category><![CDATA[Department Store Cards]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[rewards programs]]></category>
		<category><![CDATA[secured cards]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=4897</guid>
		<description><![CDATA[Many consumers would say that all credit cards do more harm than good, but that is not necessarily the case. While it is true that the credit card industry leaves a lot to be desired, there are consumers who can actually benefit from responsible credit card use. With that in mind, you should know that [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/10/23/the-worst-credit-cards-on-the-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

