<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; CARD Act</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/card-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Unused Gift Cards to Total $2 Billion in 2012</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/09/unused-gift-cards-to-total-2-billion-in-2012/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/09/unused-gift-cards-to-total-2-billion-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:45:14 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[expired gift cards]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13173</guid>
		<description><![CDATA[While most of us may not think twice about letting one $20 gift card going unused this year, it adds up to a very big deal to retailers.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/09/unused-gift-cards-to-total-2-billion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One, Citibank Odd-Companies-Out in Decline of Credit Card Default</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:00:41 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12714</guid>
		<description><![CDATA[While Capital One and Citibank users are increasingly having trouble paying on their balances, Discover, American Express, Chase and Bank of America cardholders are on the right track.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report Confirms Credit Card Costs Holding Steady</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/06/09/report-confirms-credit-card-costs-holding-steady/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/06/09/report-confirms-credit-card-costs-holding-steady/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:00:51 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Center for Responsible Lending]]></category>
		<category><![CDATA[Credit Card Act]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12368</guid>
		<description><![CDATA[Contrary to critics' beliefs, the Center says credit card interest rates and fees have not gone up in the wake of the Credit CARD Act that went into effect last year.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/06/09/report-confirms-credit-card-costs-holding-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEWARE: Business Credit Cards Not What They Seem</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/04/20/beware-business-credit-cards-not-what-they-seem/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/04/20/beware-business-credit-cards-not-what-they-seem/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:14:34 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[business credit cards]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[consumer credit cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12004</guid>
		<description><![CDATA[If you thought a business credit card protects you from personal liability associated with the debt, think again. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/04/20/beware-business-credit-cards-not-what-they-seem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

