<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; consumer bankruptcy</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/consumer-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bankruptcy Filings Surge Amid Rising Unemployment</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/06/19/bankruptcy-filings-surge-amid-rising-unemployment/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/06/19/bankruptcy-filings-surge-amid-rising-unemployment/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:28:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[2009 bankruptcy data]]></category>
		<category><![CDATA[bankruptcy alternatives]]></category>
		<category><![CDATA[bankruptcy filings increase]]></category>
		<category><![CDATA[business bankruptcy]]></category>
		<category><![CDATA[consumer bankruptcy]]></category>
		<category><![CDATA[increased bankruptcy filings]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=1953</guid>
		<description><![CDATA[It is more bad news for the United States economy, as data recently released by the Administrative Office of the U.S. Courts indicates both consumer and corporate bankruptcy filings increased dramatically in 2009. According to the report, the total number of U.S. bankruptcies filed during the first three months of 2009 increased 34.5 percent over [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/06/19/bankruptcy-filings-surge-amid-rising-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

