<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; consumers</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Consumer Beware: More Credit Card Offers in 2012</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/20/consumer-beware-more-credit-card-offers-in-2012/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/20/consumer-beware-more-credit-card-offers-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:51:56 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[charge offs]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[late payments]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13201</guid>
		<description><![CDATA[What is the natural response of credit card issuers to the largest jump in credit card debt in 10 years? Encouraging more debt, of course. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/20/consumer-beware-more-credit-card-offers-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Rather Pay with Cash or Your Phone at Checkout?</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/17/would-you-rather-pay-with-cash-or-your-phone-at-checkout/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/17/would-you-rather-pay-with-cash-or-your-phone-at-checkout/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:23:33 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13186</guid>
		<description><![CDATA[According to a study conducted by the UK arm of Forrester Research and Paypal, consumers will be paying more by mobile means than with cash by 2016. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/17/would-you-rather-pay-with-cash-or-your-phone-at-checkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unused Gift Cards to Total $2 Billion in 2012</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/09/unused-gift-cards-to-total-2-billion-in-2012/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/09/unused-gift-cards-to-total-2-billion-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:45:14 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[expired gift cards]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13173</guid>
		<description><![CDATA[While most of us may not think twice about letting one $20 gift card going unused this year, it adds up to a very big deal to retailers.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/09/unused-gift-cards-to-total-2-billion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Coupons Costing YOU More Than They Save?</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/08/24/are-coupons-costing-you-more-than-they-save/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/08/24/are-coupons-costing-you-more-than-they-save/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:00:54 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[2010 American Consumer Survey]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[NCH Marketing Association]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12663</guid>
		<description><![CDATA[A new survey suggests coupons used to save money often cost consumers more money in the long run.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/08/24/are-coupons-costing-you-more-than-they-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

