<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; credit card delinquency</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/credit-card-delinquency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Credit Card Delinquency Falls Despite Increased Credit Card Use</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:13:05 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12630</guid>
		<description><![CDATA[In the second quarter of 2011, credit card holder delinquency rates fell to the lowest level in 17 years.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Increase Credit Card Debt Just 2nd Time in 2 Years</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/05/09/americans-increase-credit-card-debt-just-2nd-time-in-2-years/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/05/09/americans-increase-credit-card-debt-just-2nd-time-in-2-years/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:02:49 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12100</guid>
		<description><![CDATA[In the same month more Americans paid our credit card bills on time, we increased our credit card debt.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/05/09/americans-increase-credit-card-debt-just-2nd-time-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Sees More Timely Payments on Credit Card Debt [REPORT]</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/05/02/u-s-sees-more-timely-payments-on-credit-card-debt/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/05/02/u-s-sees-more-timely-payments-on-credit-card-debt/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:02:21 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12048</guid>
		<description><![CDATA[In another sign the U.S. economy is improving, more Americans are paying their credit card bills on time.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/05/02/u-s-sees-more-timely-payments-on-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransUnion Report Shows Promising Trend Among Indebted Americans in 2010</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/12/22/transunion-report-shows-promising-trend-among-indebted-americans-in-2010/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/12/22/transunion-report-shows-promising-trend-among-indebted-americans-in-2010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:12:14 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[auto loan delinquency]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=10736</guid>
		<description><![CDATA[As 2010 comes to a close, credit bureau TransUnion released a report that bodes well for a promising New Year.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/12/22/transunion-report-shows-promising-trend-among-indebted-americans-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

