<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; Credit Limit Reduction</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/credit-limit-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FICO Study Shows Most Consumer&#8217;s Credit Scores Unaffected By Credit Line Reductions</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/09/03/fico-study-shows-most-consumers-credit-scores-unaffected-credit-line-reductions/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/09/03/fico-study-shows-most-consumers-credit-scores-unaffected-credit-line-reductions/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:00:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Credit Bureaus and Scores]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Affect of Credit Limit Reduction on Score]]></category>
		<category><![CDATA[Credit Card Limits]]></category>
		<category><![CDATA[Credit Limit Reduction]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Utilization]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[FICO study]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=3605</guid>
		<description><![CDATA[If anybody should know what does and does not significantly affect a consumer&#8217;s credit score, it should be FICO. So why in the heck did they need to do a study to evaluate how many people out there are losing points on their score due to circumstances that are out of their hands? The answer [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/09/03/fico-study-shows-most-consumers-credit-scores-unaffected-credit-line-reductions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

