<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; Discover</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/discover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Capital One, Citibank Odd-Companies-Out in Decline of Credit Card Default</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:00:41 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12714</guid>
		<description><![CDATA[While Capital One and Citibank users are increasingly having trouble paying on their balances, Discover, American Express, Chase and Bank of America cardholders are on the right track.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Card Delinquency Falls Despite Increased Credit Card Use</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:13:05 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12630</guid>
		<description><![CDATA[In the second quarter of 2011, credit card holder delinquency rates fell to the lowest level in 17 years.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Targeted Discounts Offered Via Bank-Merchant Partnerships</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/07/13/beware-of-targeted-discounts-offered-via-bank-merchant-partnerships/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/07/13/beware-of-targeted-discounts-offered-via-bank-merchant-partnerships/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:22:59 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[debit card transation fees]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[shopping habits]]></category>
		<category><![CDATA[targeted discounts]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12486</guid>
		<description><![CDATA[Is getting a discount on the kind of things you already buy worth banks sharing your shopping habits without your permission?]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/07/13/beware-of-targeted-discounts-offered-via-bank-merchant-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Americans Now Prefer Debit Cards Over Credit</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/09/08/new-study-shows-americans-now-prefer-debit-cards-over-credit/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/09/08/new-study-shows-americans-now-prefer-debit-cards-over-credit/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:52:08 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Javelin Strategy & Research]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[paying off debit]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=9765</guid>
		<description><![CDATA[In the growing trend of spending moderately and paying off debt, the majority of Americans are choosing to use debit cards over credit cards.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/09/08/new-study-shows-americans-now-prefer-debit-cards-over-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

