<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; Economy</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mixed Signals Speak to State of Economy: January 2012</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/02/02/mixed-signals-speak-to-state-of-economy-january-2012/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/02/02/mixed-signals-speak-to-state-of-economy-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:51:44 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[holiday hangover]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[planned layoffs]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13235</guid>
		<description><![CDATA[All the good intentions of hopful builders and manufacturers cannot change the fact that U.S. consumers not only lack the means to spend more, but also the inclination.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/02/02/mixed-signals-speak-to-state-of-economy-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Getting Off Easy In Settlement on Illegal Foreclosures?</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/26/big-banks-getting-off-easy-in-settlement-on-illegal-foreclosures/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/26/big-banks-getting-off-easy-in-settlement-on-illegal-foreclosures/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:01:30 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13213</guid>
		<description><![CDATA[Though proponents to the settlement characterize it as little more than a slap on the wrist, big banks could soon be required to shell out some cash to homeowners affected by deceptive lending and foreclosing practices.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/26/big-banks-getting-off-easy-in-settlement-on-illegal-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Predict GDP Growth of 2+ Percent in 2012</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/23/economists-predict-gdp-growth-of-2-percent-in-2012/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/23/economists-predict-gdp-growth-of-2-percent-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:05:20 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[NABE]]></category>
		<category><![CDATA[National Association of Business Economists]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13203</guid>
		<description><![CDATA[Of 63 respondents, two-thirds see the U.S. GDP improving no more than two percent in 2012. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/23/economists-predict-gdp-growth-of-2-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Consumers Crashing From Dramatic Holiday Credit Surge?</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/11/are-consumers-crashing-from-dramatic-holiday-credit-surge/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/11/are-consumers-crashing-from-dramatic-holiday-credit-surge/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13179</guid>
		<description><![CDATA[Whatever the form of new credit we took on this holiday season, it seems we are are crashing pretty hard from the thrill of it all.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/11/are-consumers-crashing-from-dramatic-holiday-credit-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

