<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; FICO scores</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/fico-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FICO Study Shows Most Consumer&#8217;s Credit Scores Unaffected By Credit Line Reductions</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/09/03/fico-study-shows-most-consumers-credit-scores-unaffected-credit-line-reductions/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/09/03/fico-study-shows-most-consumers-credit-scores-unaffected-credit-line-reductions/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:00:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Credit Bureaus and Scores]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Affect of Credit Limit Reduction on Score]]></category>
		<category><![CDATA[Credit Card Limits]]></category>
		<category><![CDATA[Credit Limit Reduction]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Utilization]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[FICO study]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=3605</guid>
		<description><![CDATA[If anybody should know what does and does not significantly affect a consumer&#8217;s credit score, it should be FICO. So why in the heck did they need to do a study to evaluate how many people out there are losing points on their score due to circumstances that are out of their hands?
The answer is [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/09/03/fico-study-shows-most-consumers-credit-scores-unaffected-credit-line-reductions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Score Based Ad Targeting Being Tested by Google</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/07/02/credit-score-based-ad-targeting-being-tested-by-google/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/07/02/credit-score-based-ad-targeting-being-tested-by-google/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:03:50 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[Credit Bureaus and Scores]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[ad targeting]]></category>
		<category><![CDATA[credit score based ad targeting]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google ads credit score]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=2202</guid>
		<description><![CDATA[Whether you consider it an ingenius marketing tactic, or an invasion of privacy, google users with high FICO scores may soon start seeing ads for more expensive luxury goods and services than those with lower scores.
A credit score is an extremely important, influential statistic which plays a major role in the life of all consumers. This complex numerical value affects our ability [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/07/02/credit-score-based-ad-targeting-being-tested-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FICO to Modify System Allowing Legitimate Credit Card &#8220;Authorized Users&#8221;</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/09/05/fico-to-modify-system-allowing-legitimate-credit-card-authorized-users/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2008/09/05/fico-to-modify-system-allowing-legitimate-credit-card-authorized-users/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:56:04 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Credit Bureaus and Scores]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[build credit history]]></category>
		<category><![CDATA[credit card authorized users]]></category>
		<category><![CDATA[FICO 08]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[legitimate authorized users]]></category>
		<category><![CDATA[piggybacking]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/09/05/fico-to-modify-system-allowing-legitimate-credit-card-authorized-users/</guid>
		<description><![CDATA[This is good news for at least 50 million consumers: Fair Isaac has announced that it has found a way to include &#8220;legitimate&#8221; authorized-user accounts and still exclude the piggy-backers! According to Fair Isaac, there are more than 50 million consumers that are legitimate authorized users on another person&#8217;s credit card. For some of these [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2008/09/05/fico-to-modify-system-allowing-legitimate-credit-card-authorized-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
