<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; financial crisis</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote for the Person Most Responsible for the Financial Crisis</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/02/18/vote-for-the-person-most-responsible-for-the-financial-crisis/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/02/18/vote-for-the-person-most-responsible-for-the-financial-crisis/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:03:34 +0000</pubDate>
		<dc:creator>Kristy</dc:creator>
				<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Angelo Mozilo]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Christopher Cox]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Phil Gramm]]></category>
		<category><![CDATA[US Economics]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=333</guid>
		<description><![CDATA[Time magazine has come up with a little nifty online poll in which you can vote for the person most responsible for the economic melt down.
Current results as of this writing:

Phil Gramm
Christopher Cox
Angelo Mozilo
Joe Cassono
Franklin Raines

You might be asking yourself, like me, who are these guys?  (**Answers at the bottom.)  Where&#8217;s Bernie Madoff? [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/02/18/vote-for-the-person-most-responsible-for-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dogs Bite People</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/10/13/why-dogs-bite-people/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2008/10/13/why-dogs-bite-people/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:03:16 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[housing crisis]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/10/13/why-dogs-bite-people/</guid>
		<description><![CDATA[I opened my email today and had one with that titillating subject line, amongst a sea of titles such as &#8220;How Bad Will it Get&#8221; (from the Motley Fool); &#8220;CEO&#8217;s Message Regarding Recent Market Events&#8221; (from miscellaneous financial accounts I hold) and of course the weekly &#8220;Your Personal Rental Reminder&#8221; from Blockbuster.  I didn&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2008/10/13/why-dogs-bite-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>700 Billion Bucks at Stake in &#8220;Bailout Billiards&#8221;</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/09/29/700-billion-bucks-at-stake-in-bailout-billiards/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2008/09/29/700-billion-bucks-at-stake-in-bailout-billiards/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:07:13 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[$700 billion bill]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout bill]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government bailout]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[wall street bailout]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/09/29/700-billion-bucks-at-stake-in-bailout-billiards/</guid>
		<description><![CDATA[Remember those tounge-twisters we loved as kids? Say this a few times quickly: &#8220;buku billion bucks buys bad bank books in bailout billiards&#8221;. Or perhaps a more appropriate gaming analogy is the Treasury Department going &#8220;all-in&#8221; in a $700 billion Texas Hold &#8216;Em poker bet. All kidding aside, either way, it&#8217;s a scary proposition for [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2008/09/29/700-billion-bucks-at-stake-in-bailout-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
