<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; identity fraud</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/identity-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ID Theft Fraud Declined in 2010 [REPORT]: Where do we go from here?</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/02/09/id-theft-fraud-declined-in-2010-report-where-do-we-go-from-here/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/02/09/id-theft-fraud-declined-in-2010-report-where-do-we-go-from-here/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:33:35 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[account monitoring tools]]></category>
		<category><![CDATA[ATM card fraud]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[credit risks]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[Identity theft fraud]]></category>
		<category><![CDATA[Javelin Strategy & Research]]></category>
		<category><![CDATA[protecting your credit]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=11089</guid>
		<description><![CDATA[Though a new study shows identity theft fraud dipped dramatically in 2010, we cannot afford to get complacent, but must instead be diligent about staying informed about the best ways of protecting ourselves today and in the future. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/02/09/id-theft-fraud-declined-in-2010-report-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Holiday-Themed Online Scams</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/12/16/beware-of-holiday-themed-online-scams/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/12/16/beware-of-holiday-themed-online-scams/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:54:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[christmas online scams]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[holiday scammers]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[online scams]]></category>
		<category><![CDATA[online shopping safety]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=5837</guid>
		<description><![CDATA[As Christmas 2009 rapidly closes in on us, it never hurts to remind consumers that &#8220;all that glitters is not gold&#8221; &#8211; especially when you are viewing it online! When it comes to online scams, the holiday season is the time of year when cybercriminals go all out to snare new victims, knowing that many [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/12/16/beware-of-holiday-themed-online-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Risk For Identity Theft? Check Your &#8220;ID Score&#8221; for Free!</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/06/22/what-is-your-risk-for-identity-theft-check-your-id-score-for-free/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/06/22/what-is-your-risk-for-identity-theft-check-your-id-score-for-free/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:03:04 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[ID score]]></category>
		<category><![CDATA[ID scoring industry]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[My ID Score]]></category>
		<category><![CDATA[risk of identity theft]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=1972</guid>
		<description><![CDATA[Consumers have yet another number tagged to their financial and personal lives,  dubbed their &#8220;ID Score&#8221;.  According to a recent article in Smartmoney, this score is become a popular measure for  businesses from car dealers and banks to utilities and wireless service providers. Similar to how a credit score formulates a number designed to predict [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/06/22/what-is-your-risk-for-identity-theft-check-your-id-score-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing Attacks Spike Amid Recession</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/05/11/phishing-attacks-spike-amid-recession/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/05/11/phishing-attacks-spike-amid-recession/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:35:20 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Credit Card Identity Theft]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[internet fraud]]></category>
		<category><![CDATA[online fraud]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[phishing attack]]></category>
		<category><![CDATA[stolen credit card]]></category>
		<category><![CDATA[stolen identity]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=1189</guid>
		<description><![CDATA[At the end of 2008, we reported in this blog post that industry predictions suggested that 2009 could be a record year for identity theft. The unfortunate reality is that the reports released thus far this year appear to be supporting this trend, specifically in the realm of a form of identity fraud commonly known [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/05/11/phishing-attacks-spike-amid-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

