<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; Late Pays</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/late-pays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Closed Credit Card Accounts and My Score Went Down?</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/10/12/closed-credit-card-accounts-and-my-score-went-down/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/10/12/closed-credit-card-accounts-and-my-score-went-down/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:52:20 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[Credit Bureaus and Scores]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit scores up or down]]></category>
		<category><![CDATA[high interest rate]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[installment tradeline]]></category>
		<category><![CDATA[Late Pays]]></category>
		<category><![CDATA[low interest rate credit cards]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=10159</guid>
		<description><![CDATA[Q. I closed some credit card accounts because they were high and I have been paying them on time. By closing them, it actually hurt my  credit score! Should I reopen them even if I don't use them it it will increase my credit score?]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/10/12/closed-credit-card-accounts-and-my-score-went-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuits Against Creditors Reach Record Levels</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/08/19/lawsuits-against-creditors-reach-record-levelsy/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/08/19/lawsuits-against-creditors-reach-record-levelsy/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:13:24 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[I'm suing those guys!]]></category>
		<category><![CDATA[Attorney General's office]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Consumer Law]]></category>
		<category><![CDATA[consumer lawsuits]]></category>
		<category><![CDATA[Daniel A. Edelman]]></category>
		<category><![CDATA[FCRA]]></category>
		<category><![CDATA[FDCPA]]></category>
		<category><![CDATA[Late Pays]]></category>
		<category><![CDATA[litigants]]></category>
		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=3138</guid>
		<description><![CDATA[As of July 31, 2009, 5039 credit and debt related lawsuits across the USA haved been filed. In 2008, breaking the 5000 level took until October. The basis of these lawsuits were violations of the Fair Credit Reporting Act (FCRA) and Fair Debt Collections Practices Act FDCPA. The number includes lawsuits filed consumers acting as [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/08/19/lawsuits-against-creditors-reach-record-levelsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overdue Consumer Debts Highest Since 1992, ABA Says</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/04/03/overdue-consumer-debts-highest-since-1992-aba-says/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2008/04/03/overdue-consumer-debts-highest-since-1992-aba-says/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:33:08 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Late Pays]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/04/03/overdue-consumer-debts-highest-since-1992-aba-says/</guid>
		<description><![CDATA[Overdue Consumer Debts Highest Since 1992, ABA Says (Update2) By Hugh Son April 3 (Bloomberg) &#8212; Consumers fell behind on car, credit-card and home-equity loans at the highest level in 15 years, another sign the U.S. economy is slowing, according to the American Bankers Association&#8217;s quarterly survey. Payments at least 30 days past due increased [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2008/04/03/overdue-consumer-debts-highest-since-1992-aba-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

