<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; Medicare</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Must-Know Money Matters for Seniors in 2011</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/10/06/must-know-money-matters-for-seniors-in-2011/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/10/06/must-know-money-matters-for-seniors-in-2011/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:01:15 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[cost of living adjustment]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=10115</guid>
		<description><![CDATA[Even with the recession behind us, Americans still face a grueling uphill battle bouncing back. Unfortunately, the most financially vulnerable among us could face the toughest climb of all - seniors.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/10/06/must-know-money-matters-for-seniors-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deciphering The Health Care Laws</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/03/23/deciphering-the-health-care-laws/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/03/23/deciphering-the-health-care-laws/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:52:53 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[court challenges]]></category>
		<category><![CDATA[heath insurance]]></category>
		<category><![CDATA[insurance pools]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[State Laws]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=7756</guid>
		<description><![CDATA[Don&#8217;t understand what you&#8217;re happy or angry about in new health care laws? You&#8217;re not alone. Most people haven&#8217;t read the telephone book that is the new law of the land, relying solely on media sound bites and what they&#8217;ve read online or in the paper. To help with your confusion, we&#8217;ll attempt to give [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/03/23/deciphering-the-health-care-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: How the U.S. Can Get Out of Debt</title>
		<link>http://www.creditinfocenter.com/wordpress/2009/08/27/opinion-how-the-us-can-get-out-of-debt/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2009/08/27/opinion-how-the-us-can-get-out-of-debt/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:00:18 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Defense]]></category>
		<category><![CDATA[Outstanding Debt]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[U.S. Deficit]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=3437</guid>
		<description><![CDATA[When I&#8217; m approached by someone seeking advice on how to get out of their credit card debt, I use a standard methodology. Just for fun, I decided to see if I could apply the same principals to the U.S. Deficit (currently $12 trillion). First thing I do is to ask the client the following [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2009/08/27/opinion-how-the-us-can-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

