<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; networking</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Lost Your Job? Here&#8217;s Your Plan of Attack</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/11/18/lost-your-job-heres-your-plan-of-attack/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2008/11/18/lost-your-job-heres-your-plan-of-attack/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:35:43 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[finding new employment]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[Laid off]]></category>
		<category><![CDATA[look for new job]]></category>
		<category><![CDATA[lost job]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/11/18/lost-your-job-heres-your-plan-of-attack/</guid>
		<description><![CDATA[Having been a corporate slave for a good portion of my life, I am all too aware of the complacent, comfortable feeling that traditionally comes with long-term employment. The daily routine is built in for most Americans, who, on average, spend 70% of their Monday-Friday waking hours on work-related activities. But it seems, with recent [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2008/11/18/lost-your-job-heres-your-plan-of-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

