<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; New Credit</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/new-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Consumer Debt Still on the Decline</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/04/29/consumer-debt-still-on-the-decline/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/04/29/consumer-debt-still-on-the-decline/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:00:05 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[damaged credit]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[New Credit]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12032</guid>
		<description><![CDATA[Last April 2010, we wrote about the steady reduction in credit card debt by the American Consumer. The trend continues. According to the Federal Reserve, Fourth Quarter 2009 credit card consumer debt was at $894.0 billion; fourth quarter 2010 credit card debt was $826.7 and Feb 2011 numbers stand at $792.1 billion. So what&#8217;s causing [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/04/29/consumer-debt-still-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to New Credit, Overspending This Holiday Season</title>
		<link>http://www.creditinfocenter.com/wordpress/2010/12/09/say-no-to-new-credit-overspending-this-holiday-season/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2010/12/09/say-no-to-new-credit-overspending-this-holiday-season/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:12:27 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[gift buying]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[New Credit]]></category>
		<category><![CDATA[over your head]]></category>
		<category><![CDATA[Overspending]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=10634</guid>
		<description><![CDATA[Instead of listening to your justifications ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2010/12/09/say-no-to-new-credit-overspending-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Goes into Your Credit Score?</title>
		<link>http://www.creditinfocenter.com/wordpress/2008/11/19/what-goes-into-your-credit-score/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2008/11/19/what-goes-into-your-credit-score/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:18:41 +0000</pubDate>
		<dc:creator>Kristy Welsh</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Amounts Owed]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[New Credit]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Vantage Score]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/2008/11/19/what-goes-into-your-credit-score/</guid>
		<description><![CDATA[I get asked this question a lot: &#8220;If I do X, how many points will my credit score go up?&#8221; The truth is, no one knows EXACTLY, except for the creator of the FICO score, Fair Isaac and the creators of the other scoring system, VantageScore. VantageScore was created by the credit bureaus in an [...]]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2008/11/19/what-goes-into-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

