<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; recession</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Capital One, Citibank Odd-Companies-Out in Decline of Credit Card Default</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:00:41 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[CARD Act]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12714</guid>
		<description><![CDATA[While Capital One and Citibank users are increasingly having trouble paying on their balances, Discover, American Express, Chase and Bank of America cardholders are on the right track.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/09/16/capital-one-citibank-odd-companies-out-in-decline-of-credit-card-default/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed Report Shows Decline in Credit Card Spending</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/09/12/fed-report-shows-decline-in-credit-card-spending/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/09/12/fed-report-shows-decline-in-credit-card-spending/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:30:56 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Consumer Credit Report]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit card debt]]></category>
		<category><![CDATA[credit card spending]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revolving credit]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12697</guid>
		<description><![CDATA[The Federal Reserve Consumer Credit Report released on Friday shows revolving credit (i.e., credit card debt) fell in July for the first time in three months. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/09/12/fed-report-shows-decline-in-credit-card-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter Strengthens SEC Probe Into Moody&#8217;s Credit Rating Agency</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/08/22/letter-strengthens-sec-probe-into-moodys-credit-rating-agency/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/08/22/letter-strengthens-sec-probe-into-moodys-credit-rating-agency/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:00:23 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[William Harrington]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12650</guid>
		<description><![CDATA[A letter from a former Moody's analyst strengthen's the SEC probe into shady practices alleged against the credit rating agency - practices that, if true, directly contributed to the housing crisis.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/08/22/letter-strengthens-sec-probe-into-moodys-credit-rating-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Consumers to Tap the Brakes On Fueling Card Company Profits?</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/08/04/time-for-consumers-to-tap-the-brakes-on-fueling-card-company-profits/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/08/04/time-for-consumers-to-tap-the-brakes-on-fueling-card-company-profits/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:45:25 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[cardholders]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12575</guid>
		<description><![CDATA[Time for consumers to tap the brakes on fueling card company profits?]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/08/04/time-for-consumers-to-tap-the-brakes-on-fueling-card-company-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

