<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; savings</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Buyer Beware: Cost of Generic On the Rise</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/02/06/buyer-beware-cost-of-generic-on-the-rise/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/02/06/buyer-beware-cost-of-generic-on-the-rise/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:59:22 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[generic products]]></category>
		<category><![CDATA[name brand products]]></category>
		<category><![CDATA[name brands]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13244</guid>
		<description><![CDATA[Name brand products often end up being less expensive than their generic counterparts.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/02/06/buyer-beware-cost-of-generic-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will You Spend Your Christmas Cash?</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/12/27/how-will-you-spend-your-christmas-cash/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/12/27/how-will-you-spend-your-christmas-cash/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:07:35 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Your Money]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas cash]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13132</guid>
		<description><![CDATA[If you got Christmas cash this year, what do you plan to do with it, and why?]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/12/27/how-will-you-spend-your-christmas-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Bank Charge a Fee for Withdrawals From Your Savings?</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/11/03/does-your-bank-charge-a-fee-for-withdrawals-from-your-savings/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/11/03/does-your-bank-charge-a-fee-for-withdrawals-from-your-savings/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:53:29 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[debit card swipe fees]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Savings account]]></category>
		<category><![CDATA[TD Bank]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12948</guid>
		<description><![CDATA[TD Bank has recently announced it will start charging a $9 fee for every withdrawal customers make from their savings in excess of the  allotted six allowable monthly transactions.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/11/03/does-your-bank-charge-a-fee-for-withdrawals-from-your-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Buying ING Direct USA</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/06/17/capital-one-buying-ing-direct-usa/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/06/17/capital-one-buying-ing-direct-usa/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:00:44 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[ING Group]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12400</guid>
		<description><![CDATA[Capital One is buying the U.S. arm of the ING Group in a $9 billion cash and stock deal.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/06/17/capital-one-buying-ing-direct-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

