<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creditinfocenter Blog &#187; transunion</title>
	<atom:link href="http://www.creditinfocenter.com/wordpress/tag/transunion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfocenter.com/wordpress</link>
	<description>For the Up To Date News</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Get Spanish Version of Credit Report (But Only If You Pay for It)</title>
		<link>http://www.creditinfocenter.com/wordpress/2012/01/24/get-spanish-version-of-credit-report-but-only-if-you-pay-for-it/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2012/01/24/get-spanish-version-of-credit-report-but-only-if-you-pay-for-it/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:36:19 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[credit reporting bureaus]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=13207</guid>
		<description><![CDATA[Free credit reports are only available in English. But if you are willing to pay for it, FICO now offers a credit report in Spanish. ]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2012/01/24/get-spanish-version-of-credit-report-but-only-if-you-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Habits for Successful Credit Repair</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/11/11/5-habits-for-successful-credit-repair/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/11/11/5-habits-for-successful-credit-repair/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:43 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[repair your credit]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12981</guid>
		<description><![CDATA[If and when you're ready to take action, do all you can to ensure success with these five essential habits of those who repair their credit.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/11/11/5-habits-for-successful-credit-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Your Credit? Start With Your Free Credit Report</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/09/08/repairing-your-credit-start-with-your-free-credit-report/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/09/08/repairing-your-credit-start-with-your-free-credit-report/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:44:34 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12693</guid>
		<description><![CDATA[If you have had an opportunity to review our guidelines for repairing your credit, you know the process starts with the all-important review of your credit report.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/09/08/repairing-your-credit-start-with-your-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Delinquency Falls Despite Increased Credit Card Use</title>
		<link>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/</link>
		<comments>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:13:05 +0000</pubDate>
		<dc:creator>Meredith Simonds</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card delinquency]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.creditinfocenter.com/wordpress/?p=12630</guid>
		<description><![CDATA[In the second quarter of 2011, credit card holder delinquency rates fell to the lowest level in 17 years.]]></description>
		<wfw:commentRss>http://www.creditinfocenter.com/wordpress/2011/08/17/credit-card-delinquency-falls-despite-increased-credit-card-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

