Risk Reasons | EQ | TU | EX | FICO | |
Amount owed on accounts is too high | 1 | 1 | 1 | A3 | |
Level of delinquency on accounts | 2 | 2 | 2 | D6 | |
Too few bank revolving accounts | 3 | n/a | 3 | R4 | |
Too many bank or national revolving accounts | 4 | n/a | 4 | T2 | |
Too many accounts with balances | 5 | 5 | 5 | T1 | |
Too many consumer finance company accounts | 6 | 6 | 6 | T3 | |
Account payment history is too new to rate | 7 | 7 | 7 | A0 | |
Too many recent inquiries last 12 months | 8 | 8 | 8 | T5 | |
Too many accounts recently opened | 9 | 9 | 9 | T0 | |
Proportion of balances to credit limits is too high on bank revolving or other revolving accounts |
10 | 10 | 10 | P5 | |
Amount owed on revolving accounts is too high | 11 | 11 | 11 | B5 | |
Length of time revolving accounts have been established | 12 | 12 | 12 | J8 | |
Time since delinquency is too recent or unknown | 13 | 13 | 13 | K0 | |
Length of time accounts have been established | 14 | 14 | 14 | J0 | |
Lack of recent bank revolving information | 15 | 15 | 15 | F5 | |
Lack of recent revolving account information | 16 | 16 | 16 | G1 | |
No recent non-mortgage balance information | 17 | 17 | 17 | G4 | |
Number of accounts with delinquency | 18 | 18 | 18 | M1 | |
Date of last inquiry too recent | n/a | 19 | n/a | D1 | |
Too few accounts currently paid as agreed | 19 | 27 | 19 | R0 | |
Time since derogatory public record or collection is too short | 20 | 20 | 20 | K1 | |
Amount past due on accounts | 21 | 21 | 21 | B6 | |
Serious delinquency, derogatory public record or collection filed | 22 | 22 | 22 | ||
Number of bank or national revolving accounts with balances | 23 | n/a | 23 | M6 | |
No recent revolving balances | 24 | 24 | 24 | G6 | |
Length of time installment loans have been established | 25 | n/a | 25 | J4 | |
Number of revolving accounts | 26 | 26 | 26 | N6 | |
Number of established accounts | 28 | 28 | 28 | N2 | |
No recent bankcard balances | n/a | 29 | 29 | G3 | |
Time since most recent account opening too short | 30 | 30 | 30 | K2 | |
Too few accounts with recent payment information | 31 | n/a | 31 | R2 | |
Lack of recent installment loan information | 32 | 4 | 32 | F7 | |
Proportion of loan balances to loan amounts is too high | 33 | 3 | 33 | P9 | |
Amount owed on delinquent accounts | 34 | 31 | 34 | A6 | |
Length of time open installment loans have been established | n/a | n/a | 36 | J6 | |
Number of consumer finance company accounts established relative to length of consumer finance history | n/a | n/a | 37 | N0 | |
Serious delinquency and public record or collection filed | 38 | 38 | 38 | D8 | |
Serious delinquency | 39 | 39 | 39 | D7 | |
Derogatory public record or collection filed | 40 | 40 | 40 | D4 | |
Payments due on accounts | n/a | n/a | 46 | X0 | |
Length of time consumer finance company loans have been established | n/a | 98 | n/a | J3 | |
Lack of recent auto finance loan information | 98 | n/a | n/a | F3 | |
Lack of recent auto loan information | n/a | 97 | 98 | F4 | |
Lack of recent consumer finance company account information | 99 | 99 | 99 | F6 |
Advertising Disclosure
When you apply for a loan or a credit card, the lender will run a credit report check on you to determine your credit worthiness. If they decide that you’re too great a risk for a loan or credit card, they’ll send you a letter in the mail letting you know that you’ve been rejected. On the letter, they’ll list the bureau they pulled your credit report from (Equifax, TransUnion or Experian) as well as the risk factor reason codes for the risks you pose. The risk codes will be listed in the order of importance — higher up on the list in your letter, the more significant.Besides the three main credit bureaus having their own risk factor codes, FICO NextGen has come out with a long list of codes as well. There are well over 150 FICO codes so we have not listed them all out. Below, we have integrated the FICO NextGen codes into the table below with the Equifax, TransUnion and Experian codes.EQ stands for Equifax, TU stands for TransUnion, EX stands for Experian, FICO stands for FICO NextGen